o China Self Drilling dabaru okun sẹsẹ Machine tita ati Atojasita |Iṣọkan

Ara liluho dabaru O tẹle sẹsẹ Machine

Apejuwe kukuru:

Ẹrọ sẹsẹ o tẹle ni akọkọ nlo awọn ege meji ti kanna, okun sẹsẹ dada ni apẹrẹ ehin kanna pẹlu okùn boluti ti igun helix kanna ti apẹrẹ ehin kanna, ni iṣipopada ibaraenisepo ti okun yiyi awo laarin awọn awo meji dabaru meji. lati pa okun jade.Awọn o tẹle ọkọ ti wa ni ilọsiwaju lẹẹkan ati ni kete ti pẹlu kan boluti o tẹle, eyi ti o ni awọn abuda kan ti ga ṣiṣe, ga konge ati ki o din laala iye owo.Suitable fun ọjọgbọn ibi-skru o tẹle isejade ati processing.


Alaye ọja

ọja Tags

Alaye ọja

Ara Liluho dabaru O tẹle sẹsẹ Machine-1
Ara Liluho dabaru O tẹle sẹsẹ Machine-2

Ologbele-pipade

Ara Liluho dabaru O tẹle sẹsẹ Machine Ik ọja

Pade Lapapọ

Imọ paramita

Awoṣe Max.Cutdiameter O pọju.Òfo Gigùn Awọn Dimensions (w) Awọn Dimensions (t) Gbigbe ku minension(l) Awọn Dimensions StationaryDie (l) Oṣuwọn iṣejade Ara Motor Power L*W*H Iwọn
Awọn ẹya mm mm mm mm mm Awọn PC/iṣẹju KW mm KG
UST-003 3 25 15 25 55 45 420-480 0.75 1050x790x1150 600
UST-003A 3 30 20 30 75 65 200-245 1.5 1100x850x950 650
UST-003 Lapapọ-pipade 3 25 15 25 55 45 420-480 0.75 1060x830x1140 680
UST-004 Lapapọ-pipade 4 30 20 30 80 65 320-380 2.2 1290x975x1330 650
UST-004B Hopper 4 40 25 40 90 75 260 2.2-6 1995x1410x1490 1000
UST-004BSemi-pipade Gbigbọn Disk 4 40 25 40 90 75 260 2.2-6 1730x1260x1420 1100
UST-004CBSemi-pipade Hopper 5 55 25 55 105 90 220-240 3 1850x1250x1400 1500
UST-004CB Ologbele-pipade Vibration Disk 5 55 25 55 105 90 220-240 3 1850x1380x1400 1600
UST-15B 6 55 25 55 125 110 180 5.5 2000x1550x1450 Ọdun 1750
UST-15B 6 80 25 80 125 110 180 5.5 2000x1550x1450 Ọdun 1900
UST-15B 6 105 25 55 125 110 160 5.5 2000x1650x1500 2000
UST-20B 8 105 25(30) 105 170 150 140 7.5 2450x1820x1600 2850
UST-20LL 8 200 25(30) 105 170 150 60-110 11 2800x2000x1600 4000
UST-30 12 155 40(38) 158 215 190 60 22 3290x1600x1700 5500
UST-25 Gbigbọn Disk 10 155 25(30) 155 170 150 120 11 2800x1900x1550 3600
UST-30 Gbigbọn Disk 12 150 40(38) 155 215 190 50-90 15 3420x1680x1795 5500
UST-40 20 200 50(45) 155 265 230 45-60 30 3500*2500*1950 8500

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa